Cookie table
The following cookies are used on the Breakroom site.
Required cookies
These strictly necessary cookies are essential for you to be able to navigate Breakroom and use its features.
Source | Name | Domain | Description | Expiration | More information |
---|---|---|---|---|---|
First party | _breakroom_key | www.breakroom.cc | Used to enable functionality related to your session on Breakroom, such as displaying confirmation messages or remembering your progress through the Breakroom Quiz | Session | https://www.breakroom.cc/en-us/cookies |
First party | apply_token | breakroom.cc | Uniquely identifies you when you click on a vacancy, so we can track revenue accurately | 30 days | https://www.breakroom.cc/en-us/cookies |
First party | ueberauth.state_param | breakroom.cc | Used for secure authentication when signing in with Google or Apple. | Session | https://www.breakroom.cc/en-us/cookies |
First party | search_history | breakroom.cc | Used to remember your recent searches and suggest them in the search input box. | 1 year | https://www.breakroom.cc/en-us/cookies |
First party | employer_lead | breakroom.cc | Used to remember if you expressed an interest in signing up to manage an employer account on Breakroom | 1 year | https://www.breakroom.cc/en-us/cookies |
First party | preferred_locale | breakroom.cc | Used to remember which Breakroom region you prefer to browse. Either GB or US. | 1 year | https://www.breakroom.cc/en-us/cookies |
First and third party | __cf_bm | breakroom.cc; hubspot.com | Cloudflare: Supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. | 1 day | https://www.cloudflare.com/security-policy/ |
First and third party | _cfuvid | breakroom.cc; hubspot.com | Cloudflare: Supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. | Session | https://www.cloudflare.com/security-policy/ |
First and third party | cf_clearance | breakroom.cc; hubspot.com | Cloudflare: Clearance Cookie stores the proof of challenge passed. It is used to no longer issue a challenge if present. It is required to reach an origin server. | 1 year | https://www.cloudflare.com/security-policy/ |
Analytics cookies
These cookies collect information about how you use Breakroom and report on the performance of Breakroom.
Source | Name | Domain | Description | Expiration | More information |
---|---|---|---|---|---|
First party | AMP_* | breakroom.cc | Amplitude: Used to analyze the user behavior on our website. | 1 year | https://amplitude.com/privacy |
First party | AMP_TEST | breakroom.cc | Amplitude: Used to analyze the user behavior on our website. | Session | https://amplitude.com/privacy |
First party | AMP_TLDTEST | breakroom.cc | Amplitude: Used to analyze the user behavior on our website. | Session | https://amplitude.com/privacy |
Third party | __Host-GAPS | accounts.google.com | Google: This Cookie allows the website to identify a user and provide enhanced functionality and personalisation | 400 days | https://safety.google/security-privacy/ |
First party | _ga | breakroom.cc | Google Analytics: Typically written to the browser upon the first visit, and helps to distinguish users | 2 years | https://tools.google.com/dlpage/gaoptout |
First party | _ga_[container-id] | breakroom.cc | Google Analytics: Used to persist session state | 2 years | https://tools.google.com/dlpage/gaoptout |
First party | _hjSession_[site-id] | breakroom.cc | Hotjar: Holds current session data, and ensures subsequent requests in the session window are attributed to the same session | 1 day | https://help.hotjar.com/hc/en-us/articles/6952777582999-Cookies-Set-by-the-Hotjar-Tracking-Code; https://www.hotjar.com/policies/do-not-track/ |
First party | _hjSessionUser_[site-id] | breakroom.cc | Hotjar: Set when a user first lands on a page; persists the Hotjar User ID which is unique to the site (Hotjar does not track users across different sites); ensures data from subsequent visits to the same site are attributed to the same user ID | 1 year | https://help.hotjar.com/hc/en-us/articles/6952777582999-Cookies-Set-by-the-Hotjar-Tracking-Code; https://www.hotjar.com/policies/do-not-track/ |
First party | _hjTLDTest | breakroom.cc | Hotjar: Enables Hotjar to try to determine the most generic cookie path to use, instead of page hostname. It means that cookies can be shared across subdomains (where applicable). After this check, the cookie is removed | 1 year | https://help.hotjar.com/hc/en-us/articles/6952777582999-Cookies-Set-by-the-Hotjar-Tracking-Code; https://www.hotjar.com/policies/do-not-track/ |
First party | _hjHasCachedUserAttributes | breakroom.cc | Hotjar: Enables Hotjar to know whether the data set in _hjUserAttributes Local Storage item is up to date or not | Session | https://help.hotjar.com/hc/en-us/articles/6952777582999-Cookies-Set-by-the-Hotjar-Tracking-Code; https://www.hotjar.com/policies/do-not-track/ |
First party | _hjUserAttributesHash | breakroom.cc | Hotjar: Enables Hotjar to know when any user attribute has changed and needs to be updated | 1 day | https://help.hotjar.com/hc/en-us/articles/6952777582999-Cookies-Set-by-the-Hotjar-Tracking-Code; https://www.hotjar.com/policies/do-not-track/ |
First party | __hssc | breakroom.cc | Hubspot: Keeps track of sessions, and is used to determine if HubSpot should increment the session number and timestamps in the ‘__hstc’ cookie. | 30 minutes | https://knowledge.hubspot.com/privacy-and-consent/what-cookies-does-hubspot-set-in-a-visitor-s-browser |
First party | __hssrc | breakroom.cc | HubSpot: Set to determine if the visitor has restarted their browser. | Session | https://knowledge.hubspot.com/privacy-and-consent/what-cookies-does-hubspot-set-in-a-visitor-s-browser |
First party | __hstc | breakroom.cc | HubSpot: Used to track visitors. | 6 months | https://knowledge.hubspot.com/privacy-and-consent/what-cookies-does-hubspot-set-in-a-visitor-s-browser |
First party | hubspotutk | breakroom.cc | HubSpot: keeps track of a visitor's identity. It is passed to HubSpot on form submission and used when deduplicating contacts. | 180 days | https://knowledge.hubspot.com/privacy-and-consent/what-cookies-does-hubspot-set-in-a-visitor-s-browser |
Advertising and marketing cookies
These cookies are used to deliver content or advertisements that are more relevant to you and your interests, to track and report on our advertising across third-party platforms, and may be used in relation to our advertising network activities.
Source | Name | Domain | Description | Expiration | More information |
---|---|---|---|---|---|
First party | _fbp | breakroom.cc | Facebook: Used to perform ad targeting. | 90 days | https://www.facebook.com/policies/cookies/ |
Third party | fr | facebook.com | Facebook: If a user is logged into Facebook, Facebook can place cookies on his/her computer through the site. These are needed to use the "like" functionality in messages and updating status. | 90 days | https://www.facebook.com/policies/cookies/ |
First party | _tt_enable_cookie | breakroom.cc | TikTok: Used to measure and improve the performance of your advertising campaigns and to personalize the user's experience (including ads) on TikTok. | 390 days | https://www.tiktok.com/legal/privacy-policy-us ; https://www.tiktok.com/legal/cookie-policy |
First and third party | _ttp | breakroom.cc; tiktok.com | TikTok: Used to help measure the effect of our advertising on TikTok, and identify a visitor. This tracking is used to evaluate and measure how different campaigns and marketing strategies perform on TikTok. | 390 days | https://www.tiktok.com/legal/privacy-policy-us ; https://www.tiktok.com/legal/cookie-policy |
Last updated: 12th December 2024