Or see how an employer is rated instead
Or see how an employer is rated instead
Yes. Most people are paid above the minimum wage at One Housing.
Housing Associations who pay minimum wage include Sovereign Housing Association, Places For People and Framework.
Here’s how One Housing pay different age groups.
Age group | One Housing pay per hour |
---|---|
16-17 | Not enough data yet |
18-20 | Not enough data yet |
21-24 | Not enough data yet |
25 and over | £9.13–12.37 |
The minimum wage is the legal minimum you must be paid per hour.
Age group | Legal minimum wage |
---|---|
Under 18 | £4.81 |
18-20 | £6.83 |
21-22 | £9.18 |
23 or older | £9.50 |
Last updated 2 August 2022