Or see how an employer is rated instead
Or see how an employer is rated instead
Yes. Most people are paid above the minimum wage at DVSA.
Public Sector Bodies who pay minimum wage include Denbighshire County Council, Department for Environment, Food & Rural Affairs and Midlothian Council.
Here’s how DVSA pay different age groups.
Age group | DVSA pay per hour |
---|---|
16-17 | Not enough data yet |
18-20 | Not enough data yet |
21-24 | Not enough data yet |
25 and over | £9.50–17.35 |
The minimum wage is the legal minimum you must be paid per hour.
Age group | Legal minimum wage |
---|---|
Under 18 | £4.81 |
18-20 | £6.83 |
21-22 | £9.18 |
23 or older | £9.50 |
Last updated 14 July 2022