The data behind our tool
We looked at the 2021 earnings of CEOs from well-known companies and compared this with our average frontline worker pay from the same company to reveal how much higher their pay is to their employees.
Average frontline worker pay was sourced from Breakroom.cc.
The annual salary (gross income before tax) was then worked out using a salary calculator tool (assuming 37.5 hours a week, 52 weeks a year).
How our average frontline pay works
We've collected pay data from over 300,000 frontline workers who've taken our quiz. We have collected data from employees who are all 16+ earning minimum wage for their age bracket and used it to find the average employee pay.
Some of the calculated median employee pay may appear under £9.50 (The minimum wage for over 23-year-olds) as they are employing and paying the minimum wage for those under 23.
Name | Age group | Pay per hour |
---|---|---|
National Minimum Wage | Under 18* | £4.81 |
National Minimum Wage | 18-20 | £6.83 |
National Minimum Wage | 21-22 | £9.18 |
National Living Wage | 23 and over | £9.50 |
Company | CEO | Earnings/ pay (£) | Notes | Source | Average worker pay (p/h £) | "Annual worker pay (£ gross income)" | Source | CEO earns X their workers’ pay |
---|---|---|---|---|---|---|---|---|
Bet 365 | Denise Coates | 298,600,000 | *base pay + bonuses | The Times. | 10.75 | 20,963 | Breakroom | 14,244 |
BT | Philip Jansen | 2,630,000 | *base pay + bonuses + pension | Erieri.com | 11.90 | 23,205 | Breakroom | 113 |
Greggs | Roger Whiteside | 1,900,000 | *base pay + bonuses | The Guardian | 9.06 | 17,667 | Breakroom | 108 |
JD Weatherspoon | John Hutson | 813,000 | *base pay + pension | Erieri.com | 9.18 | 17,901 | Breakroom | 45 |
NHS | Amanda Pritchard | 260,000 | *base pay | Daily Mail | 10.90 | 21,255 | Breakroom | 12 |
Ocado | Tim Steiner | 58,700,000 | *base pay + bonuses + pension / 2019 | Wikipedia | 10.52 | 20,514 | Breakroom | 2861 |
Royal Mail | Simon Thompson | 596,400 | *base pay + pension | Wikipedia.org | 11.75 | 22,913 | Breakroom | 26 |
Sainsbury's | Simon Roberts | 1,320,000 | *base pay + bonuses | Retail Gazette | 9.66 | 18,837 | Breakroom | 70 |
Sports Direct | Michael Murray | 1,000,000 | *base pay | Reuters | 6.69 | 13,046 | Breakroom | 77 |
Tesco | Ken Murphy | 4,740,000 | *base pay + bonuses | Sky News | 9.77 | 19,052 | Breakroom | 249 |
Whitbread | Alison Brittain | 895,000 | *base pay (gave up her bonus of £729k for 2021) | This is Money | 9.16 | 17,862 | Breakroom | 50 |
*All data was collected in June 2022.
Last updated on 20 July 2022